size chart -- Alba | Elegant Retro Floral Midi Dress
Alba | Elegant Retro Floral Midi Dress
Garment measurements in centimetres. These are the measurements of the item itself, not of your body.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 90 | 72 | 98 | 38 | 23 | 95 |
| M | 10–12 | 95 | 77 | 103 | 39 | 23.5 | 96 |
| L | 12–14 | 100 | 82 | 108 | 40 | 24 | 97 |
| XL | 14–16 | 105 | 87 | 113 | 41 | 24.5 | 98 |
| 2XL | 16–18 | 110 | 92 | 118 | 42 | 25 | 99 |
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.