size chart -- Astrid | Longline Jacket with Collar
Astrid | Longline Jacket with Collar
Size chart
All measurements in centimetres. These are garment measurements, not body measurements.
| Size | AU | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 12 | 90 | 37 | 59 | 58 |
| M | 14 | 94 | 38 | 60 | 60 |
| L | 16 | 100 | 38 | 61 | 62 |
| XL | 18–20 | 106 | 40 | 61 | 64 |
| 2XL | 22 | 112 | 41 | 62 | 65 |
| 3XL | 22–24 | 116 | 42 | 62 | 66 |
| 4XL | 24 | 120 | 44 | 63 | 67 |
| 5XL | 26 | 124 | 45 | 64 | 68 |
| 6XL | 26–28 | 128 | 47 | 64 | 69 |
| 7XL | 28–30 | 132 | 49 | 65 | 70 |
| 8XL | 30–32 | 136 | 51 | 66 | 71 |
Comparing against a jacket you already own and love is the most reliable way to choose. Between two sizes? Take the larger one — a puffer needs room for a layer underneath. Still unsure? Email info@clarasydney.com and we will check this style for you.