size chart -- Barbara | Flowing Chiffon Midi Dress
Barbara | Flowing Chiffon Midi Dress
Garment measurements in centimetres. These are the measurements of the item itself, not of your body.
| AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 80–82 | 60–62 | 86–88 |
| 8 | 84–86 | 64–66 | 90–92 |
| 10 | 88–90 | 68–70 | 94–96 |
| 12 | 92–94 | 72–74 | 98–100 |
| 14 | 96–98 | 76–78 | 102–104 |
| 16 | 100–102 | 80–82 | 106–108 |
| 18 | 104–106 | 84–86 | 110–112 |
| 20 | 108–110 | 88–90 | 114–116 |
| 22 | 112–114 | 92–94 | 118–120 |
| 24 | 116–118 | 96–98 | 122–124 |
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.