size chart -- Delia | Floral Maxi Dress
Delia | Floral Maxi Dress
Size chart
All measurements in centimetres.
| Size | Bust | Waist | Hips | Sleeve | Front length | Back length |
|---|---|---|---|---|---|---|
| XS | 78 | 60 | 86 | 36 | 115 | 147 |
| S | 82 | 64 | 90 | 37 | 116 | 148 |
| M | 86 | 68 | 94 | 38 | 117 | 149 |
| L | 92 | 74 | 100 | 39 | 118 | 150 |
| XL | 98 | 80 | 106 | 40 | 119 | 151 |
| 2XL | 104 | 86 | 112 | 41 | 120 | 152 |
Keep the tape snug but not tight, and measure over light clothing. Between two sizes? Take the larger one. Still unsure? Email info@clarasydney.com and we will check this style for you.