size chart -- DIVINA | Airy Two-Piece Set
Divina | Airy Two-Piece Set
Find your size below. These are body measurements in centimetres. If you are between two sizes, we recommend taking the larger one.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 80–84 | 62–66 | 88–91 |
| S | 8 | 84–88 | 66–70 | 91–95 |
| M | 10 | 88–91 | 70–74 | 95–100 |
| L | 12 | 91–95 | 74–77 | 100–104 |
| XL | 14 | 95–100 | 77–81 | 104–108 |
| 2XL | 16 | 100–104 | 81–86 | 108–112 |
| 3XL | 18 | 104–108 | 86–90 | 112–116 |
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.