size chart -- Elena | Loose and Lightweight Floral Midi Dress
Elena | Loose and Lightweight Floral Midi Dress
Garment measurements in centimetres. These are the measurements of the item itself, not of your body.
| Size | Fits bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 88–93 | 128 | 27 |
| M | 93–97 | 128 | 28 |
| L | 97–102 | 130 | 29 |
| XL | 102–105 | 131 | 30 |
| 2XL | 105–109 | 132 | 30 |
| 3XL | 109–114 | 133 | 32 |
| 4XL | 114–117 | 135 | 33 |
| 5XL | 117–121 | 135 | 34 |
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.