size chart -- Luna | Effortless Boho Dress
Luna | Effortless Boho Dress
Garment measurements in centimetres. Measurements are taken by hand, so small differences are possible.
| Size | AU Size | Length (cm) | Bust (cm) | Waist (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 8-10 | 137 | 91 | 89 | 36 |
| M | 10-12 | 138 | 96 | 94 | 37 |
| L | 12-14 | 139 | 101 | 99 | 38 |
| XL | 14-16 | 140 | 106 | 104 | 39 |
| 2XL | 16-18 | 141 | 113 | 111 | 40 |
| 3XL | 18-20 | 142 | 120 | 118 | 41 |
As every piece is measured by hand, sizes can vary by 2β3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.