size chart -- Manuela | Dress with Ethnic Patchwork
Manuela | Dress with Ethnic Patchwork
Garment measurements in centimetres. These are the measurements of the item itself, not of your body.
| Size | AU | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 8–10 | 98 | 115 |
| M | 10–12 | 104 | 116 |
| L | 12–14 | 110 | 117 |
| XL | 14–16 | 116 | 118 |
| 2XL | 16–18 | 122 | 119 |
| 3XL | 18–20 | 128 | 120 |
| 4XL | 20–22 | 134 | 121 |
| 5XL | 22–24 | 140 | 122 |
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.