size chart -- Noémie | Three-Piece Linen Set
Noémie | Three-Piece Linen Set
Size chart
All measurements in centimetres. These are garment measurements — they describe the pieces themselves, not your body. All three pieces come in the same size.
Top
| Size | Bust | Length |
|---|---|---|
| S | 93 | 59 |
| M | 98 | 60 |
| L | 103 | 61 |
| XL | 108 | 62 |
| 2XL | 113 | 63 |
| 3XL | 118 | 64 |
Cardigan
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 120 | 95 | 53 |
| M | 125 | 96 | 54 |
| L | 130 | 97 | 55 |
| XL | 135 | 98 | 56 |
| 2XL | 140 | 99 | 57 |
| 3XL | 145 | 100 | 58 |
Shorts
| Size | Waist | Length |
|---|---|---|
| S | 66 | 39 |
| M | 71 | 40 |
| L | 76 | 41 |
| XL | 81 | 42 |
| 2XL | 86 | 43 |
| 3XL | 91 | 44 |
The cardigan is cut generously so it layers comfortably over the top. Comparing against something you already own and love is the most reliable way to choose. Between two sizes? Take the larger one.
Not sure which size suits this set? Email info@clarasydney.com and we will check it for you.