size chart -- Noor | Two-Piece Set
Noor | Two-Piece Set
Body measurements in centimetres.
| AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 8 | 86–91 | 68–73 | 93–98 |
| 10 | 92–97 | 74–79 | 99–104 |
| 12 | 98–103 | 80–85 | 105–110 |
| 14 | 104–109 | 86–91 | 111–116 |
| 16 | 110–115 | 92–97 | 117–122 |
| 18 | 116–120 | 98–103 | 123–128 |
| 20 | 121–126 | 104–109 | 129–134 |
| 22 | 127–133 | 110–115 | 135–140 |
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.