size chart --Pia Casual Two-Piece Set
Pia | Blouse and Shorts Set
Size chart
All measurements in centimetres. These are garment measurements — they describe the pieces themselves, not your body.
Blouse
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 102 | 65 | 42 | 40 |
| M | 104 | 66 | 42.5 | 41 |
| L | 110 | 67 | 43 | 42 |
| XL | 116 | 68 | 43.5 | 43 |
| 2XL | 122 | 69 | 44 | 44 |
Shorts
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 50 | 64 | 108 | 19 |
| M | 51 | 68 | 112 | 19.5 |
| L | 52 | 74 | 118 | 20 |
| XL | 53 | 80 | 124 | 20.5 |
| 2XL | 54 | 86 | 130 | 21 |
Both pieces come in the same size. Comparing against something you already own and love is the most reliable way to choose. When in doubt, take the larger size.
Not sure which size suits this set? Email info@clarasydney.com and we will check it for you.