size chart -- Roxy | Built In Comfort Bra Tanktop

Roxy | Built In Comfort Bra Tanktop

Garment measurements in centimetres. These are the measurements of the item itself, not of your body.

Size M runs small — we recommend sizing up.

Size AU Bust (cm) Waist (cm) Hips (cm)
S 10–12 89–94 71–76 94–99
M 14–16 97–102 79–84 102–107
L 18–20 104–109 86–91 109–114
XL 22–24 112–117 94–99 117–122
2XL 26–28 119–124 102–107 124–130
3XL 30–32 127–135 109–117 132–140
4XL 34–36 137–145 119–127 142–150
5XL 38–40 147–155 130–137 152–160

As every piece is measured by hand, sizes can vary by 2–3 cm.

Good to know

  • These measurements are specific to this style.
  • Between two sizes? Take the larger one for a more comfortable fit.
  • Still unsure? Email info@clarasydney.com and we will check this style for you.