size chart -- Thea | Long Sleeve Printed Mesh Dress
Thea | Long Sleeve Printed Mesh Dress
Size chart
All measurements in centimetres. Bust, waist and hips are body measurements; length is the dress itself, measured from shoulder to hem.
| Size | AU | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6–8 | 80–84 | 60–64 | 86–90 | 105 |
| S | 8–10 | 84–88 | 64–68 | 90–94 | 107 |
| M | 12 | 92–96 | 72–76 | 98–102 | 109 |
| L | 14 | 100–104 | 80–84 | 106–110 | 111 |
| XL | 16 | 108–112 | 88–92 | 114–118 | 113 |
| 2XL | 18–20 | 116–120 | 96–100 | 122–126 | 115 |
| 3XL | 22 | 124–128 | 104–108 | 130–134 | 117 |
| 4XL | 24 | 132–136 | 112–116 | 138–142 | 119 |
| 5XL | 26 | 140–144 | 120–124 | 146–150 | 121 |
Keep the tape snug but not tight, and measure over light clothing. If your measurements fall between two sizes, or land just outside a range, take the larger size.
Not sure which size suits this style? Email info@clarasydney.com with your measurements and we will check it for you.