size chart -- Willa | Elegant Midi Dress
Susan | Luxe Tummy-Concealing Dress
Garment measurements in centimetres. These are the measurements of the item itself, not of your body.
| Size | AU | Chest (cm) | Dress length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 4–6 | 87 | 139 | 19.5 |
| S | 8–10 | 92 | 141 | 20 |
| M | 12–14 | 97 | 143 | 20.5 |
| L | 16–18 | 102 | 145 | 21 |
| XL | 20–22 | 107 | 147 | 21.5 |
| 2XL | 24–26 | 112 | 149 | 22 |
| 3XL | 28–30 | 117 | 151 | 22.5 |
*XS is an estimate based on the pattern of the other sizes and has not yet been confirmed by the supplier.
As every piece is measured by hand, sizes can vary by 2–3 cm.
Good to know
- These measurements are specific to this style.
- Between two sizes? Take the larger one for a more comfortable fit.
- Still unsure? Email info@clarasydney.com and we will check this style for you.