Size guide – Dresses & tops
Find your size below. These are body measurements, not garment measurements. Fit varies between styles — if you are between two sizes, we recommend taking the larger one.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 79–82 | 61–64 | 86–89 |
| S | 8–10 | 84–89 | 66–71 | 91–96 |
| M | 12–14 | 91–97 | 74–79 | 99–104 |
| L | 16–18 | 99–104 | 81–89 | 107–112 |
| XL | 20–22 | 109–117 | 94–102 | 117–124 |
| 2XL | 24–26 | 120–127 | 104–112 | 127–135 |
| 3XL | 28–30 | 130–137 | 114–122 | 137–145 |
How to measure
- Bust — around the fullest part, tape level under the arms.
- Waist — around the narrowest part, usually just above the navel.
- Hips — around the fullest part, roughly 20 cm below the waist.
Keep the tape snug but not tight, and measure over light clothing. Still unsure? Email info@clarasydney.com and we will check the style for you.